Order Report

Umrah Order Report

Total Orders

16

# Order Number Name Phone Package Pax Total Deposit Created At Actions
14 ORD434041 zainab 01828282828 4970 50 RM 25,000.00 31-07-2025 15:07:54 View Details
13 ORD6C5D95 mohd asrol affandi 60183702581 9070 6 RM 3,000.00 31-07-2025 14:38:50 View Details
12 ORD9C6FAB mohd asrol affandi 60183702581 9070 6 RM 3,000.00 31-07-2025 14:31:20 View Details
11 ORD19C4AD ali bin abu 012828228 4970 3 RM 1,500.00 31-07-2025 14:24:26 View Details
10 ORDE3177F ahmad bin abdullah 012355666 4970 5 RM 2,500.00 31-07-2025 14:23:24 View Details
9 ORD707AAA mohd asrol affandi 60183702581 9070 5 RM 2,500.00 31-07-2025 14:22:29 View Details
Umrah Package Footer