Order Report

Umrah Order Report

Total Orders

16

# Order Number Name Phone Package Pax Total Deposit Created At Actions
24 ORD000B2D cbdfg 4234234 6270 1 RM 500.00 28-08-2025 15:26:30 View Details
23 ORD24A410 asrol razali 0183702581 9070 10 RM 5,000.00 16-08-2025 11:16:57 View Details
22 ORDDF4F3F jghjgh 312321 9070 2 RM 1,000.00 14-08-2025 10:22:32 View Details
21 ORDA8D247 jghjgh 6456546 9070 10 RM 5,000.00 14-08-2025 10:20:18 View Details
20 ORDC2F988 Xx 0555 4970 1 RM 500.00 05-08-2025 10:17:54 View Details
19 ORD7F7478 asrol razali 0183702581 4970 10 RM 5,000.00 04-08-2025 08:52:02 View Details
18 ORDD70F80 dfghfh 564645645 4970 11 RM 5,500.00 03-08-2025 21:58:14 View Details
17 ORD368DE5 saiful 01278326721 4970 7 RM 3,500.00 31-07-2025 15:51:15 View Details
16 ORDE3AE2F rahman 0122838337 4970 30 RM 15,000.00 31-07-2025 15:22:49 View Details
15 ORDDA2CC7 zafri 017272727 9070 20 RM 10,000.00 31-07-2025 15:20:19 View Details
Umrah Package Footer